Description
Alloy 625 (UNS N06625) is a nickel-chromium-molybdenum alloy with an addition of niobium. The addition of molybdenum acts with the niobium to stiffen the alloy matrix, providing a high strength without a strengthening heat treatment. The alloy resists a wide range of corrosive environments and has a good resistance to pitting and crevice corrosion. Alloy 625 is used in chemical processing, aerospace and marine engineering oil & gas, pollution control equipment and nuclear reactors.
Chemical Composition Limits | |||||||||||||
Weight % | Ni | Cr | Mo | Nb + Ta | Fe | Ti | C | Mn | Si | S | P | Al | Co |
Alloy 625 | 58.0 min | 20 – 23 | 8 -10 | 3.15 -4.15 | 5.0 max | 0.40 max | 0.10 max | 0.50 max | 0.50 max | 0.15 max | 0.15 max | 0.40 max | 1.0 max |
Typical Mechanical Properties
Material | Form and Condition | Tensile Strength MPa | Yield Strength (0.2% Offset) MPa | Elongation 4D(%) | Hardness HB | ||
Ksi | MPa | Ksi | MPa | ||||
Alloy 625 Bar | Annealed | 120 | 827 | 60 | 414 | 30 | ≤ 287 HB |
Alloy 625 Sheet | Annealed | 120 | 827 | 60 | 414 | 30 | 145-240 |
Alloy 625 Tube Seamless and Welded |
Annealed | 120 | 827 | 60 | 414 | 35 | – |
Availability
Alloy 625 (UNS N06625) is available in Round Bar, Flat Bar, Extruded section, Pipe, Tube, Plate, Sheet, Strip, Plate, Hexagon, Forging Stock, Extruded Section, Wire and Powder. View Stock List, Plate Stock List or contact Sales for further availability.
NEW – Aircraft Materials now offers a comprehensive range of high-quality alloy 625 metal powders, produced and tested to exacting standards for use in all processes including Additive Manufacturing (AM), Near-Net Shape Powder Metallurgy (NNS/PS) and Hot-Isostatic Pressing (HIP).
Specifications
Bar | ASTM B 446, ASME SB 466, AMS 5666, ISO 9723, VdTUV 499, BS 3076 NA21, EN 10095, DIN 17752, ASME Code Case 1935 |
Rod | ASTM B 446, ASME SB 466, ISO 9723, VdTUV 499, BS 3076 NA21, EN 10095, DIN 17752, SME Code Case 1935 |
Wire | AMS 5837, ISO 9724, DIN 17753 |
Forging Stock | ASTM B 564, ASME SB 564, AMS 5666, ISO 9725, SME Code Case 1935, DIN 17754 |
Plate | ASTM B 443, ASME SB 443, AMS 5599, AMS 5869, MAM 5599, ISO 6208, VdTUV 499, BS 3072 NA21, EN 10095, DIN 17750, ASME Code Case 1935 |
Sheet | ASTM B 443, ASME SB 443, AMS 5599, AMS 5869, MAM 5599, ISO 6208, VdTUV 499, BS 3072 NA21, EN 10095, DIN 17750, ASME Code Case 1935 |
Strip | ASTM B 443, ASME SB 443, AMS 5599, AMS 5869, MAM 5599, ISO 6208, VdTUV 499, EN 10095, DIN 17750, ASME Code Case 1935 |
Pipe Seamless | ASTM B444, ASTM B829, ASME SB 444, ASME SB 829, BS3074 NA21 |
Pipe Welded | ASTM B705, ASTM B775, ASME SB 705, ASME SB 775 |
Tube Seamless | ASTM B444, ASTM B829, ASME SB 444, ASME SB 829, AMS 5581, BS3074 NA21, AMS 5581 Type 1 |
Tube Welded | ASTM B704, ASTM B751, ASME SB 704, ASME SB 704, AMS 5581, AMS 5581 Type 2 |
Tube | VdTUV 499, ISO 6207, DIN 17751, ASME Code Case 1935 |
Fittings | ASTM B 366, ASME SB 366 |
Powder | ASTM F3056, AMS 7001 |
Other | UNS N06625, W. Nr 2.4856, ISO NW6625, NACE MR-01-75, INCONEL 625 (trademark), MSRR 7264 |
Reviews
There are no reviews yet.