Description
Incoloy 800 Rod, Bar, and Wire welding follows a standard procedure. Additionally, the Inconel 800 products we provide have excellent acid corrosion resistance. Tensile strength is seen in these products under annealed conditions.
Incoloy 800 Rod, Bar, and Wire are employed when good rupture and creep qualities are required. Our materials hold well in various sulfur-containing atmospheres and resist different acidic conditions.
Alloys made of Incoloy 800 can preserve structural integrity in high-temperature environments and resist oxidation. These Rod, Bar, and Wire can thus be utilised in applications that call for materials with characteristics that do not readily deteriorate under the influence of acidic corrosion, corrosion brought on by high purity water, or stress-corrosion cracking.
Applications involving high temperatures use these goods:
Products from our firm are utilised in a variety of applications, including ethanol furnace quench boilers, hydrocarbon cracking, valves, accessories, and other corrosive parts. Additionally, it is used in pressure vessels, heat exchangers, industrial furnaces, heat treatment facilities, and super re-heaters in power plants.
Standards | ASTM B408 / ASME SB408 |
Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI all International Standards |
Diameter | Outside Diameter in the range of 4mm to 500mm |
Width | 1m to 48″ |
Hex Bars | 18mm – 57mm (11/16″ to 2-3/4″) |
Square Bars | 18mm – 47mm (11/16″ to 1-3/4″) |
Flat Bars | 1/2” to 10” in the thickness range of 2mm to 150mm |
Wire Length | Max 12000 mm |
Wire Diameter | 5.5 – 400 mm |
Length | 1 to 6 Meters, Custom Cut Lengths |
Types | Round, Square, Hex (A/F), Flat, Square, Rectangle, Billet, Ingot, Forging, Wire Bobbin, Wire Spool, Wire Rope, Spring Wires, Welding Wire, Coiled Wire Etc. |
EQUIVALENT GRADES OF INCOLOY 800, 800H, 800HT ROD, BAR, WIRE
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN | OR |
Incoloy 800 | 1.4876 | N08800 | NCF 800 | NA 15 | ЭИ670 | Z8NC32-21 | X10NiCrAlTi32-20 | XH32T |
Incoloy 800H | 1.4958 / 1.4876 | N08810 | NCF 800H | NA 15(H) | ЭИ670 | Z8NC33-21 | X5NiCrAlTi31-20 | XH32T |
Incoloy 800HT | 1.4959 / 1.4876 | N08811 | NCF 800HT | NA 15(HT) | ЭИ670 | – | X8NiCrAlTi32-21 | XH32T |
CHEMICAL COMPOSITION OF INCOLOY 800, 800H, 800HT ROD, BAR, WIRE
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr | Al | Ti |
800 | 0.10 max | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
800H | 0.05 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
800HT | 0.06 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
MECHANICAL PROPERTIES OF INCOLOY 800, 800H, 800HT ROD, BAR, WIRE
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
7.94 g/cm3 | 1385 °C (2525 °F) | Psi – 75,000 , MPa – 520 | Psi – 30,000 , MPa – 205 | 30 % |
INCOLOY 800, 800H, 800HT ROD, BARS SIZES
Size and Dimensions of Round Rod | |||||||
---|---|---|---|---|---|---|---|
Metric | US Rods |
ASTM/ Canadian | Japanese | ||||
Rods Size | Diam. (mm) | Rods Size | Diam. (Inch) | Rods Size | Diam. (mm2) | Rods Size | Diam. (mm) |
5 | 5 | #2 | 0.250 | 10M | 100 | 6 | 6 |
5.5 | 5.5 | #3 | 0.375 | 15M | 200 | 10 | 10 |
6 | 6 | #4 | 0.500 | 20M | 300 | 13 | 13 |
7 | 7 | #5 | 0.600 | 25M | 500 | 16 | 16 |
8 | 8 | #6 | 0.750 | 30M | 700 | 19 | 19 |
9 | 9 | #7 | 0.875 | 35M | 1000 | 22 | 22 |
10 | 10 | #8 | 1.000 | 45M | 1500 | 25 | 25 |
11 | 11 | #9 | 1.125 | 55M | 2500 | 29 | 29 |
12 | 12 | #10 | 1.250 | 32 | 32 | ||
14 | 14 | #11 | 1.375 | 35 | 35 | ||
16 | 16 | #12 | 1.500 | 38 | 38 | ||
18 | 18 | #13 | 1.600 | 41 | 41 | ||
20 | 20 | #14 | 1.750 | 44 | 44 | ||
22 | 22 | #15 | 1.875 | 48 | 48 | ||
25 | 25 | #16 | 2.000 | 51 | 51 | ||
28 | 28 | #18 | 2.250 | 57 | 57 | ||
32 | 32 | ||||||
36 | 36 | ||||||
40 | 40 | ||||||
44 | 44 | ||||||
50 | 50 |
INCOLOY 800, 800H, 800HT RODS, BARS WEIGHT CHART
Round Rod | ||||||||
Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
3mm | 0.017 | 0.055 | 20mm | 0.753 | 2.470 | 3″ | 10.900 | 35.762 |
1/8″ | 0.019 | 0.062 | 22mm | 0.908 | 2.979 | 3-1/4″ | 12.800 | 41.996 |
5/32″ | 0.029 | 0.095 | 7/8″ | 0.926 | 3.038 | 3-1/2″ | 14.850 | 48.772 |
4mm | 0.030 | 0.098 | 24mm | 1.080 | 3.543 | 3-3/4″ | 17.001 | 55.780 |
3/16″ | 0.043 | 0.141 | 25mm | 1.180 | 3.871 | 4″ | 19.306 | 63.340 |
5mm | 0.047 | 0.154 | 1″ | 1.210 | 3.970 | 4-1/4″ | 21.908 | 72.249 |
7/32″ | 0.058 | 0.190 | 26mm | 1.271 | 4.170 | 4-1/2″ | 24.4487 | 80.340 |
6mm | 0.068 | 0.223 | 27mm | 1.368 | 4.490 | 4-3/4″ | 27.366 | 90.249 |
1/4″ | 0.076 | 0.249 | 1-1/8″ | 1.534 | 5.033 | 5″ | 30.461 | 99.940 |
7mm | 0.091 | 0.298 | 30mm | 1.691 | 5.548 | 5-1/2″ | 36.690 | 121.000 |
5/16″ | 0.118 | 0.387 | 1-1/4″ | 1.924 | 6.349 | 6″ | 43.860 | 143.900 |
8mm | 0.120 | 0.398 | 32mm | 1.894 | 6.314 | 6-1/2″ | 51.093 | 167.630 |
9mm | 0.152 | 0.498 | 1-3/8″ | 2.303 | 7.550 | 7″ | 59.432 | 196.000 |
3/8″ | 0.170 | 0.557 | 35mm | 2.390 | 7.553 | 7-1/2″ | 68.226 | 225.000 |
10mm | 0.189 | 0.620 | 36mm | 2.438 | 7.999 | 8″ | 77.586 | 254.55 |
11mm | 0.228 | 0.748 | 38mm | 2.792 | 8.903 | 10″ | 121.048 | 397.140 |
7/16″ | 0.232 | 0.761 | 1-1/2″ | 2.715 | 8.951 | |||
12mm | 0.271 | 0.889 | 40mm | 3.009 | 9.872 | |||
1/2″ | 0.303 | 0.994 | 1-5/8″ | 3.200 | 10.449 | |||
13mm | 0.318 | 1.043 | 1-3/4″ | 3.712 | 12.179 | |||
14mm | 0.368 | 1.207 | 45mm | 3.807 | 12.555 | |||
9/16″ | 0.383 | 1.256 | 1-7/8″ | 4.260 | 13.977 | |||
15mm | 0.424 | 1.391 | 48mm | 4.330 | 14.205 | |||
5/8″ | 0.473 | 1.551 | 50mm | 4.698 | 15.414 | |||
16mm | 0.481 | 1.578 | 2″ | 4.848 | 15.906 | |||
17mm | 0.543 | 1.791 | 2-1/8″ | 5.475 | 17.963 | |||
11/16″ | 0.573 | 1.880 | 2-1/4″ | 6.135 | 20.128 | |||
18mm | 0.610 | 2.001 | 60mm | 6.768 | 22.205 | |||
3/4″ | 0.682 | 2.237 | 2-3/8″ | 6.838 | 22.435 | |||
2-1/2″ | 7.576 | 24.856 | ||||||
2-5/8″ | 8.354 | 27.409 | ||||||
2-3/4″ | 9.169 | 30.083 |
INCOLOY 800, 800H, 800HT WIRE TOLERANCE
Specified Diameter, in. (mm) | Diameter Tolerance, in. (mm) | |
---|---|---|
Over | Under | |
0.5000(12.70) | 0.002(0.05) | 0.002(0.05) |
Under 0.5000(12.70) to 0.3125(7.94), incl | 0.0015(0.04) | 0.0015(0.04) |
Under 0.3125(7.94) to 0.0440(1.12), incl | 0.001(0.03) | 0.001(0.03) |
Under 0.0440(1.12) to 0.0330(0.84), incl | 0.0008(0.02) | 0.0008(0.02) |
Under 0.0330(0.84) to 0.0240(0.61), incl | 0.0005(0.013) | 0.0005(0.013) |
Under 0.0240(0.61) to 0.0120(0.30), incl | 0.0004(0.010) | 0.0004(0.010) |
Under 0.0120(0.30) to 0.0080(0.20), incl | 0.0003(0.008) | 0.0003(0.008) |
Under 0.0080(0.20) to 0.0048(0.12), incl | 0.0002(0.005) | 0.0002(0.005) |
Under 0.0048(0.12) to 0.0030(0.08), incl | 0.0001(0.003) | 0.0001(0.003) |
WE EXPORT INCOLOY 800, 800H, 800HT ROD, BAR, WIRE ACROSS THE GLOBE
Gambia, Bhutan, Kenya, Azerbaijan, United Arab Emirates, Malaysia, Peru, China, Denmark, Lithuania, Sri Lanka, Serbia, India, Kazakhstan, Morocco, France, Bolivia, Ecuador, Singapore, Iraq, Algeria, Czech Republic, Estonia, Oman, United States, Jordan, Venezuela, Ghana, Namibia, Russia, Egypt, Sweden, Zimbabwe, Gabon, Algeria, Kuwait, Pakistan, Mexico, Thailand, Bulgaria, Angola, Nepal, Chile, Croatia, Hungary, South Korea, Argentina, Belarus, Afghanistan, Iran, Vietnam, Germany, Slovakia, Ireland, Hong Kong, Belgium, Macau, Lahore, Japan, Indonesia, Nigeria, Poland, Italy, South Africa, Canada, Spain, Australia, Greece, United Kingdom, Finland, Taiwan, Costa Rica, Bangladesh, Yemen, Israel, Switzerland, Tibet, Romania, Netherlands, Portugal, Puerto Rico, Ukraine, Philippines, Brazil, Lebanon, Colombia, Norway, Saudi Arabia, Columbia, Turkey, Tunisia, Austria, Libya, New Zealand, Bahrain, Trinidad & Tobago, Mongolia, Qatar.
DOMESTIC SUPPLY INCOLOY 800, 800H, 800HT ROD, BAR, WIRE
Thiruvananthapuram, Faridabad, Hyderabad, Ludhiana, Ranchi, Secunderabad, Pune, Haryana, Ernakulam , Rajkot, Ahmedabad, Mumbai, Bengaluru, Surat, Chennai, Gurgaon, Chandigarh, Kanpur, New Delhi, Noida, Indore, Thane, Bhopal, Nagpur, Nashik, Howrah, Navi Mumbai, Pimpri-Chinchwad, Visakhapatnam, Kolkata, Jamshedpur, Jaipur.
Reviews
There are no reviews yet.